KStatistics
Display statistics.
Install
bash
pnpm add @ikun-ui/statisticsbash
yarn add @ikun-ui/statisticsbash
npm install @ikun-ui/statisticsBasic usage
With Card
Card usage display, can be freely combined.
Daily active users
98,500
than yesterday
24%
Monthly Active Users
673,800
than yesterday
66%
New transactions today
72,000
than yesterday
24%
Statistics Props
| Name | Type | Default | Description |
|---|---|---|---|
| decimalSeparator | string | '.' | Setting the decimal point. |
| groupSeparator | string | ',' | Sets the thousandth identifier. |
| precision | number | 0 | numerical precision. |
| formatter | ((value: number) => string | number) | - | Custom numerical presentation. |
| value | number | 0 | Numerical content. |
| prefix | string | - | Sets the prefix of a number. |
| suffix | string | - | Sets the suffix of a number. |
| title | string | - | Numeric titles |
| valueStyle | string | - | Styles numeric values |
| cls | string | - | Additional class for component |
| attrs | any | {} | Additional attributes |
Statistics Slots
| Name | Description |
|---|---|
| prefix | Numeric prefix. |
| title | Numeric titles. |
| suffix | Suffixes for numeric values. |